Fees & Payments
Annual Fee Structure for the A.Y 2020-2021
Payment schedule | CBSE | CBSE | CBSE |
KG 1 (Nursery) | KG 2 ( Jr. Kg / Lower Kindergarten) | KG 3 (Sr. Kg / Upper Kindergarten) | |
1st inst(on confirming admission) | 10,000 | 10,000 | 10,000 |
2nd inst (Oct) | 4,000 | 6,000 | 8,000 |
Total (per annum) |
14,000 INR | 16,000 INR | 18,000 INR |
Payment schedule | CBSE | CBSE | CBSE | CBSE | State Board |
Grade 1 – 5 | Grade 6 – 7 | Grade 8 – 9 | Grade 10 | Grade 11 – 12 | |
1st inst(on confirming admission) | 15,000 | 18,000 | 18,000 | 20,000 | 15,000 |
2nd inst (Oct) | 10,000 | 11,000 | 13,000 | 15,000 | 10,000 |
Total (per annum) |
25,000 INR | 29,000 INR | 31,000 INR | 35,000 INR | 25,000 INR |
Payment schedule for Hostel | CBSE | CBSE | CBSE | CBSE | State Board |
Grade 1 – 5 | Grade 6 – 7 | Grade 8 – 9 | Grade 10 | Grade 11 – 12 | |
1st inst(on confirming admission) | 55,000 | 55,000 | 60,000 | 60,000 | 65,000 |
2nd inst (Oct) | 40,000 | 40,000 | 50,000 | 50,000 | 60,000 |
Total (per annum) |
95,000 INR | 95,000 INR | 1,10,000 INR | 1,10,000 INR | 1,25,000 INR |
- Payments
- Mode of Payment: – DD or Wire transfer
- Bank Transfer Details
Sr.No | Particulars | Details |
1 | Name & Address of the Beneficiary | President & Secretary Sadashivsheth R. Baviskar International School, Dahiwad (Maharashtra ) PIN 425405. |
2 | Name & Address of the Banker | Bank of Baroda Dahiwad Branch, Tal-Shirpur ( Maharashtra ) PIN 425405 |
3 | Bank Account No. | 18360200000056 |
5 | IFSC /RTGS/NEFT CODE | BARB0DAHIWA |
7 | Type of Account | Current Account. |
- Kindly mention student’s name while transferring fees by WIRE /NEFT/RTGS/ECS
Kindly submit proof of payment to school by email or fax.
E Mail ID:- srbinternationalschool@rediffmail.com
Mobile No :- +91 9657431207 - Text Books
- The school provides textbooks in Grade Nursary to 10 and Grade 11. An additional charge for textbooks is applicable besides the school fees. Text Book fees charged may vary as per the choice of subjects.
- Exam Fees
- An additional cost is payable towards Exam fees for students admitted to Grade 9, 10 and Grade 12. The fees paid towards ‘Examination Fees’ as prescribed by CBSE and State Board respectively.
- Transportation
- The transportation charges are extra as per location